How to join ABIC
ABIC has more than 110 members, representing a cross-section of Bermuda based international companies.
If you would like more information about joining ABIC, please call the Bermuda Chamber of Commerce at 295-8932 or e-mail us at vwheatley@abic.bm
You can also download and fill out our application form, then fax it to us at 292-5779
| EMPLOYEES | NET ASSETS | ||
|---|---|---|---|
| From 0-3 | $ 960 | Below $250M | $ - |
| 4-9 | $ 1440 | from $250M to $500M | $ 720 |
| 10-19 | $ 2400 | from $500M to $1000M | $ 1440 |
| 20-29 | $ 3360 | $1 Billion plus | $ 2160 |
| 30-99 | $ 4320 | Not disclosed | $ 2160 |
| 100 & above | $ 5280 | ||
| Employee Basis | $ | ||
| Minimum | $ 960 | Net Assets Basis | $ |
| Maximum | $ 7440 | Total | $ |
| NB: “Net Assets” – is to be defined as “owned” as opposed to “under management” Total = Employee Basis + Net Assets Basis |
|||

